name | Chinese name | 邻苯二甲酰亚胺钾 |
English name | Potassium Phthalimide | |
Chinese alias | Phthalate imide potassium salt; Potassium phenyl-phthalimide; Potassium phthalimide; Phthalimide potassium salt | |
Physicochemical property | density | 1.367g/cm3 |
Boiling point | 359ºC at 760 mmHg | |
Melting point | >300°C | |
Molecular formula | C8H4KNO2 | |
Molecular weight | 185.221 | |
Flash point | 170.9ºC | |
Precise mass | 184.987915 | |
PSA | 34.14 | |
LogP | 0.6848 | |
Appearance shape | Green white powder | |
Storage condition | Store under dry, inert gas, keep the container sealed, and store in a cool, dry place | |
stability | Stable under normal temperature and pressure, avoid contact with oxide water | |
Molecular structure | Molar refractive index: unavailable | |
Molar volume (cm3/mol) : Not available | ||
Isotonic volume (90.2K) : Not available | ||
Surface tension (dyne/cm) : Not available | ||
Dielectric constant: unavailable | ||
Polarizability (10-24cm3) : Unavailable | ||
Single isotope mass: 184.98791 Da | ||
Nominal mass: 185 Da | ||
Average mass: 185.2212 Da | ||
Computational chemistry | Number of hydrogen bond donors: 0 | |
Number of hydrogen bond receptors: 3 | ||
Number of rotatable bonds: 0 | ||
Topological molecular polar Surface area (TPSA) : 35.1 | ||
Number of heavy atoms: 12 | ||
Surface charge: 0 | ||
Complexity: 195 | ||
Number of isotope atoms: 0 | ||
Determine the number of constitutive centers of primitives: 0 | ||
Number of uncertain constitutive centers: 0 | ||
Determine the number of bond centers: 0 | ||
Number of uncertain bond constitutive centers: 0 | ||
Number of covalent bond units: 2 | ||
more | Character: white crystal | |
Density (g/mL,25/4℃) : not determined | ||
Relative vapor density (g/mL, air =1) : Not determined | ||
Melting point (ºC) : >300 | ||
Boiling point (ºC, atmospheric pressure) : 366 | ||
Boiling point (ºC,14mmHg) : Not determined | ||
Refractive index (n 20/D) : Not determined | ||
Flash point (ºC) : Not specified | ||
Specific rotation (º) : Not determined | ||
Spontaneous ignition point or ignition temperature (ºC) : not determined | ||
Vapor pressure (mmHg,20ºC) : Not determined | ||
Saturated vapor pressure (kPa,60ºC) : Not determined | ||
Heat of combustion (KJ/mol) : not determined | ||
Critical temperature (ºC) : Not determined | ||
Critical pressure (KPa) : not determined | ||
Pair value of oil - water (octanol/water) partition coefficient: not determined | ||
Upper explosion limit (%,V/V) : Not determined | ||
Lower explosive limit (%,V/V) : Not determined | ||
Solubility: Insoluble in water, ethanol, methanol and acetone | ||
other | use | Only for scientific research purposes, not as medicine, family spare medicine or other purposes. |
Risk profile | Skin Irritation (Category 2) | |
Eye Irritation (Category 2A) | ||
Specific Target organ System Toxicity (Single Exposure) (Class 3) | ||
First aid measure | Consult your doctor. Show this safety specification to the doctor on site. | |
If inhaled, remove victim to fresh air. If you stop breathing, give artificial respiration. Consult your doctor. | ||
Skin contact: Rinse with soap and plenty of water. Consult your doctor. | ||
Eye contact: Rinse thoroughly with plenty of water for at least 15 minutes and consult your doctor. | ||
Ingestion: Do not feed anything from the mouth of an unconscious person. Rinse your mouth with water. Consult your doctor. |
Address: Room 911, Building 3, 208 Yangzijiang Avenue, Nanjing Tel: 025-57797988 Phone: 18852048848 (Manager Shen) QQ:943629434
No evaluation information!